SIZE GUIDE
SIZE GUIDE AVA
Garment Measurement (in cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Back Length | 112 | 112 | 113 | 113 | 114 | 114 |
Waist Size | 68 | 72 | 77 | 83 | 91 | 99 |
Hip Size | 95 | 99 | 104 | 110 | 118 | 126 |
SIZE GUIDE MONA
Garment Measurement (in cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Back Length | 125 | 128 | 128 | 128 | 128 | 129 |
Chest Width | 89 | 92 | 95 | 104 | 113 | 120 |
Sleeve Length | 56 | 56,5 | 57 | 57,5 | 58,5 | 59 |
Waist Size | 86 | 89 | 92 | 95 | 108 | 116 |
SIZE GUIDE ANTONIA
Garment Measurement (in cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Back Length | 95 | 95 | 95 | 97 | 97 | 97 |
Chest Width | 94 | 97 | 100 | 104 | 113 | 121 |
Sleeve Length | 59 | 59 | 59,5 | 60 | 61,5 | 62,5 |
Waist Size | 90 | 93 | 96 | 99 | 102 | 110 |
SIZE GUIDE DORA
Garment Measurement (in cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Back Length | 112 | 114 | 116 | 117 | 118 | 120 |
Chest Width | 94 | 97 | 100 | 107 | 113 | 120 |
Sleeve Length | 59 | 59 | 59,5 | 60 | 61,5 | 62,5 |
Waist Size | 90 | 93 | 96 | 99 | 108 | 116 |
SIZE GUIDE JOSEFINE
Garment Measurement (in cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Back Length | 70 | 70,5 | 71 | 71,5 | 72 | 72,5 |
Chest Width | 97 | 101 | 105 | 111 | 119 | 127 |
Sleeve Length | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 |
Waist Size | 89 | 93 | 97 | 103 | 111 | 119 |
SIZE GUIDE NORA
Garment Measurement (in cm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Back Length | 94 | 95 | 96 | 97 |